MLS# | 425730 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1950 |
Days On Site | 120 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,660 |
Car Port | Yes |
Story(s) | 1 |
Property View | Yes |
Area Information | |
---|---|
State | TN |
County | CARTER |
City | Elizabehton |
Zip Code | 37643 |
Area | City of Elizabethton |
Community Name | Sycamore Shoals Addition |
Elementary School | West Side |
Middle School | T A DUGGER |
High School | ELIZABETHTON |